Market report, updated
Search in the region of 32 - N.Charleston, Summerville, Ladson, Outside I-526
Over the last 6 months, homes sold for 98.7% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 76 sales in May. Last month: 58.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
223 of 225 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4314 Evanston BoulevardNorth Charleston, SC 29418 | 4 | 3 | 3,800 | $550,000 | $144 | 0 days |
| 7625 Oldridge RoadNorth Charleston, SC 29418 | 3 | 2.5 | 1,423 | $240,000 | $168 | 0 days |
| 7975 Vermont RoadNorth Charleston, SC 29418 | 3 | 3 | 1,400 | $250,000 | $178 | 0 days |
| 2796 Donner AvenueNorth Charleston, SC 29406 | 3 | 2 | 1,272 | $290,000 | $227 | 0 days |
| 8037 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $279,990 | $145 | 3 days |
| 7090 Windham WayLadson, SC 29456 | 5 | 3 | 2,400 | $409,990 | $170 | 3 days |
| 8059 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $274,990 | $143 | 4 days |
| 7021 Kenneth DriveNorth Charleston, SC 29406 | 3 | 1.5 | 1,107 | $275,000 | $248 | 5 days |
| 9017 Delancey CircleNorth Charleston, SC 29406 | 2 | 2 | 1,605 | $320,000 | $199 | 4 days |
| 8040 Eberly AvenueNorth Charleston, SC 29420 | 3 | 2.5 | 1,738 | $360,000 | $207 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7047 Windham WayLadson, SC 29456 | 5 | 3 | 2,400 | $399,990 | $166 | 6 days |
| 9782 Peatwood DriveLadson, SC 29456 | 3 | 1.5 | 1,044 | $200,000 | $191 | 8 days |
| 7748 Buck Pond RoadNorth Charleston, SC 29418 | 3 | 2 | 1,258 | $330,000 | $262 | 10 days |
| 3384 Von Ohsen RoadLadson, SC 29485 | 3 | 1 | 1,674 | $295,000 | $176 | 18 days |
| Jandrell RoadSummerville, SC 29485 | — | — | — | $210,000 | — | 21 days |
| 8065 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $269,990 | $140 | 24 days |
| 8867 Salamander Road Unit #43North Charleston, SC 29406 | 3 | 2.5 | 1,485 | $319,990 | $215 | 25 days |
| 8176 Long Shadow LaneNorth Charleston, SC 29406 | 3 | 2 | 1,327 | $365,000 | $275 | 26 days |
| 5053 Buggs LaneSummerville, SC 29485 | 4 | 3 | 1,670 | $367,195 | $219 | 29 days |
| 5093 Buggs LaneSummerville, SC 29485 | 3 | 2.5 | 1,520 | $329,000 | $216 | 33 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4622 Glenn StreetNorth Charleston, SC 29405 | 4 | 3 | 1,804 | $415,000 | 96.5% | $230 | 71 days |
| 3064 Nantuckett AvenueNorth Charleston, SC 29420 | 4 | 2.5 | 2,638 | $590,000 | 120.4% | $223 | 76 days |
| 7935 Edgebrook Circle Unit #Unit INorth Charleston, SC 29418 | 2 | 2 | 1,182 | $185,000 | 100.0% | $156 | 77 days |
| 104 Tyger StreetSummerville, SC 29485 | 3 | 2 | 1,173 | $304,000 | 101.3% | $259 | 102 days |
| 109 Queen Palm CourtSummerville, SC 29485 | 3 | 2.5 | 1,642 | $275,000 | 100.0% | $167 | 366 days |
| 5021 Buggs LaneSummerville, SC 29485 | 5 | 3 | 1,800 | $365,000 | 100.0% | $202 | 0 days |
| 7740 Fayetteville RoadNorth Charleston, SC 29418 | 3 | 2 | 1,386 | $325,000 | 100.0% | $234 | 28 days |
| 8867 Salamander Road Unit #37North Charleston, SC 29406 | 3 | 2.5 | 1,485 | $386,700 | 112.1% | $260 | 32 days |
| 5611 Aldrich Avenue Unit #2North Charleston, SC 29406 | 4 | — | 1,539 | $345,000 | 98.6% | $224 | 65 days |
| 8867 Salamander Road Unit #40North Charleston, SC 29406 | 3 | 2.5 | 1,174 | $334,990 | 119.6% | $285 | 127 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.