Market report, updated
Search in the region of 74 - Summerville, Ladson, Berkeley Cty
Over the last 12 months, homes sold for 99.2% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 249 sales in Jun. Last month: 147.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 418 Switchgrass DriveSummerville, SC 29486 | 2 | 2 | 1,261 | $385,000 | $305 | 1 day |
| 506 Golden Embers WaySummerville, SC 29486 | 3 | 2.5 | 1,473 | $325,000 | $220 | 1 day |
| 219 Hastings DriveGoose Creek, SC 29445 | 1 | 4.5 | 1,498 | $340,000 | $226 | 2 days |
| 248 Elite AlleySummerville, SC 29486 | — | — | — | $289,900 | — | 3 days |
| 102 Wheel Wright StreetSummerville, SC 29486 | 2 | 2.5 | 1,703 | $329,900 | $193 | 3 days |
| 217 Baldric CourtSummerville, SC 29486 | 4 | 3 | 2,017 | $412,015 | $204 | 3 days |
| 236 Fiddleback DriveSummerville, SC 29486 | 4 | 3.5 | 3,376 | $615,000 | $182 | 4 days |
| 410 Silent Bluff DriveSummerville, SC 29486 | 5 | 3 | 2,758 | $410,000 | $148 | 4 days |
| 146 Callibluff DriveSummerville, SC 29486 | 5 | 4.5 | 3,256 | $750,000 | $230 | 4 days |
| 2114 Clipstone DriveLadson, SC 29456 | 3 | 2 | 1,777 | $369,000 | $207 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Paddock WaySummerville, SC 29486 | 3 | 2 | 1,278 | $240,000 | $187 | 5 days |
| 612 Vamertown CircleSummerville, SC 29486 | 4 | 4.5 | 3,788 | $656,483 | $173 | 6 days |
| 314 Village Green CircleSummerville, SC 29486 | 3 | 1.5 | 1,300 | $220,000 | $169 | 8 days |
| 108 Terrapin CircleSummerville, SC 29486 | 4 | 3 | 3,566 | $600,000 | $168 | 14 days |
| 293 Wappoo Trace LaneSummerville, SC 29486 | 4 | 4.5 | 3,788 | $659,404 | $174 | 15 days |
| 237 Hungerford DriveSummerville, SC 29486 | 4 | 3.5 | 2,473 | $465,000 | $188 | 33 days |
| 150 Bono CourtSummerville, SC 29486 | 3 | 2 | 1,492 | $340,000 | $227 | 18 days |
| 431 Pender Woods DriveSummerville, SC 29486 | 4 | 2.5 | 1,870 | $285,000 | $152 | 20 days |
| 859 Meadowbrook LaneSummerville, SC 29486 | 5 | 3 | 2,670 | $404,000 | $151 | 20 days |
| 134 Norses Bay CourtSummerville, SC 29486 | 3 | 2 | 1,715 | $420,000 | $244 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 214 Witch Hazel StreetSummerville, SC 29486 | 4 | 2.5 | 2,753 | $399,900 | 100.0% | $145 | 68 days |
| 119 Archdale StreetSummerville, SC 29486 | 4 | 3.5 | 2,720 | $524,900 | 100.0% | $192 | 101 days |
| 245 Captain Kidd CourtSummerville, SC 29486 | 4 | 3 | 2,017 | $353,970 | 97.3% | $175 | 124 days |
| 649 Chigwell Springs LaneSummerville, SC 29486 | 4 | 4 | 2,858 | $600,000 | 94.5% | $209 | 255 days |
| 662 Marsh Cove CircleSummerville, SC 29486 | 3 | 2 | 2,116 | $610,000 | 97.6% | $288 | 71 days |
| 511 Tidewater Chase LaneSummerville, SC 29486 | 2 | 2 | 2,472 | $680,000 | 99.3% | $275 | 76 days |
| 358 Willow Run DriveSummerville, SC 29486 | 4 | 2 | 2,029 | $436,395 | 100.0% | $215 | 88 days |
| 106 Cambell CourtSummerville, SC 29486 | 4 | 2 | 1,492 | $291,000 | 99.7% | $195 | 116 days |
| 1064 Dusk DriveSummerville, SC 29486 | 3 | 3 | 1,551 | $299,990 | 100.0% | $193 | 130 days |
| 1068 Dusk DriveSummerville, SC 29486 | 2 | 2 | 1,137 | $284,000 | 94.7% | $249 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.