Market report, updated
Search in the region of 63 - Summerville/Ridgeville
Over the last 12 months, homes sold for 98.6% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 197 sales in May. Last month: 135.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
125 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 606 Dolphin DriveSummerville, SC 29485 | 3 | 2.5 | 1,784 | $340,000 | $190 | 0 days |
| 253 Tupelo Lake DriveSummerville, SC 29486 | 3 | 2.5 | 2,490 | $639,900 | $256 | 1 day |
| 241 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2 | 1,392 | $320,000 | $229 | 2 days |
| 315 Woodward BoulevardSummerville, SC 29483 | 3 | 2 | 1,688 | $315,000 | $186 | 2 days |
| 569 Pointe Of Oaks RoadSummerville, SC 29485 | 4 | 2 | 2,004 | $500,000 | $249 | 2 days |
| 108 Rosario DriveSummerville, SC 29483 | 4 | 2.5 | 1,835 | $339,000 | $184 | 3 days |
| 1670 Eider Down DriveSummerville, SC 29483 | 3 | 2.5 | 1,988 | $325,000 | $163 | 3 days |
| 182 Highwoods Plantation AvenueSummerville, SC 29485 | 4 | 2.5 | 2,196 | $365,000 | $166 | 3 days |
| 422 Forsythia AvenueSummerville, SC 29483 | 3 | 2.5 | 1,636 | $360,000 | $220 | 3 days |
| 1173 S Highway 61 Unit #Tract DRidgeville, SC 29472 | — | — | — | $65,000 | — | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 218 Scalybark RoadSummerville, SC 29485 | 4 | 3.5 | 3,364 | $729,500 | $216 | 5 days |
| 1017 Razor Clam WaySummerville, SC 29485 | 3 | 2 | 1,435 | $284,500 | $198 | 9 days |
| 117 Harvest Meadow LaneSummerville, SC 29485 | 4 | 3 | 2,402 | $449,890 | $187 | 11 days |
| 112 Plantation DriveSummerville, SC 29485 | 4 | 2 | 1,831 | $425,000 | $232 | 11 days |
| 8667 Parkers Ferry RoadAdams Run, SC 29426 | 5 | 3.5 | 3,623 | $550,000 | $151 | 13 days |
| 1012 White Egret RunSummerville, SC 29485 | 2 | 2 | 1,559 | $289,000 | $185 | 13 days |
| 133 Bernadine StreetSummerville, SC 29483 | 3 | 2.5 | 1,974 | $385,000 | $195 | 14 days |
| 121 Clarabelle LaneSummerville, SC 29483 | 4 | 3 | 1,902 | $423,000 | $222 | 17 days |
| 190 Carolinian DriveSummerville, SC 29485 | 4 | 3 | 2,662 | $524,190 | $196 | 17 days |
| 400 O'Leary CircleSummerville, SC 29483 | 4 | 3 | 1,902 | $425,000 | $223 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
67 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 108 Susie DriveRidgeville, SC 29472 | 4 | 3.5 | 2,822 | $473,320 | 100.0% | $167 | 12 days |
| 125 Presidio BendSummerville, SC 29483 | 4 | 2 | 1,902 | $350,000 | 100.0% | $184 | 46 days |
| 104 Starling StreetSummerville, SC 29483 | 3 | 3 | 2,386 | $550,000 | 97.6% | $230 | 93 days |
| 1288 Carter RoadRidgeville, SC 29472 | 3 | 2 | 1,787 | $435,000 | 94.8% | $243 | 30 days |
| 123 Woodduck Drive Unit #A & BSummerville, SC 29483 | 6 | — | 2,300 | $390,000 | 97.5% | $169 | 29 days |
| 123 Woodduck Drive Unit #A & BSummerville, SC 29483 | 6 | 4 | 2,300 | $390,000 | 97.5% | $169 | 29 days |
| 115 Clarabelle LaneSummerville, SC 29483 | 4 | 2.5 | 2,166 | $399,000 | 100.0% | $184 | 30 days |
| 221 Barshay DriveSummerville, SC 29483 | 3 | 1 | 1,032 | $270,000 | 98.2% | $261 | 46 days |
| 207 Glen Eagles DriveSummerville, SC 29483 | 5 | 2.5 | 2,501 | $525,000 | 98.1% | $209 | 77 days |
| 122 Dahlberg StreetSummerville, SC 29483 | 3 | 2.5 | 1,974 | $354,000 | 100.0% | $179 | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.