Market report, updated
Search in the region of 61 - N. Chas/Summerville/Ladson-Dor
Over the last 12 months, homes sold for 98.7% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 77 sales in Aug. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
231 of 232 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5015 Holdsworth DriveSummerville, SC 29485 | 3 | 2 | 1,275 | $345,000 | $270 | 1 day |
| 165 Grand Oaks DriveLadson, SC 29456 | 3 | 2.5 | 1,685 | $224,990 | $133 | 1 day |
| 128 Lancer DriveSummerville, SC 29485 | 3 | 2 | 1,698 | $320,000 | $188 | 1 day |
| 105 Jefferson Lane Unit #County Rd S-18-465Ladson, SC 29456 | 3 | 2 | 1,458 | $340,000 | $233 | 3 days |
| 235 Narrowleaf AvenueSummerville, SC 29485 | 5 | 3.5 | 2,811 | $479,000 | $170 | 3 days |
| 100 Chestnut Oaks CourtLadson, SC 29456 | 3 | 3.5 | 1,550 | $240,000 | $154 | 3 days |
| 403 Stratford DriveSummerville, SC 29485 | 3 | 2 | 1,496 | $299,900 | $200 | 5 days |
| 104 Equinox CircleLadson, SC 29456 | 4 | 2.5 | 1,824 | $349,900 | $191 | 5 days |
| 4969 Franconia DriveSummerville, SC 29485 | 4 | 3 | 2,211 | $389,000 | $175 | 5 days |
| 200 Salterton StreetSummerville, SC 29485 | — | — | — | $80,000 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
66 of 67 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 Stratford DriveSummerville, SC 29485 | 3 | 2 | 1,668 | $325,000 | $194 | 1 day |
| 8960 N Red Maple CircleSummerville, SC 29485 | 3 | 2.5 | 2,393 | $389,900 | $162 | 6 days |
| 4801 Old Fort DriveLadson, SC 29456 | — | — | — | $110,000 | — | 7 days |
| 107 Dunbury DriveSummerville, SC 29485 | 4 | 2.5 | 1,793 | $225,000 | $125 | 8 days |
| 306 Anadale CourtCharleston, SC 29418 | 4 | 2.5 | 2,546 | $525,000 | $206 | 10 days |
| 153 Berry Shoals DriveSummerville, SC 29485 | 3 | 2.5 | 1,265 | $321,990 | $254 | 20 days |
| 207 Foxcroft LaneSummerville, SC 29485 | 3 | 2.5 | 1,747 | $290,000 | $165 | 20 days |
| 4906 White Cedar RoadLadson, SC 29456 | 4 | 3.5 | 1,984 | $400,000 | $201 | 26 days |
| 9032 Maple Grove DriveSummerville, SC 29485 | 3 | 2.5 | 1,700 | $265,000 | $155 | 26 days |
| 9166 Markleys Grove BoulevardSummerville, SC 29485 | 3 | 2 | 2,344 | $425,000 | $181 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5405 Wild Fern CourtNorth Charleston, SC 29420 | 4 | 2.5 | 2,035 | $409,000 | 99.9% | $200 | 75 days |
| 4837 Shady Tree LaneSummerville, SC 29485 | 2 | 2 | 994 | $235,000 | 117.5% | $236 | 73 days |
| 135 Full Moon CourtLadson, SC 29456 | 4 | 2.5 | 2,060 | $379,000 | 100.0% | $183 | 103 days |
| 8800 Dorchester Road Unit #Unit 3304North Charleston, SC 29420 | 2 | 2 | 1,500 | $350,000 | 100.0% | $233 | 85 days |
| 9006 Parlor DriveLadson, SC 29456 | 3 | 3.5 | 2,466 | $288,000 | 100.0% | $116 | 106 days |
| 4184 Club Course DriveNorth Charleston, SC 29420 | 4 | 3.5 | 3,618 | $925,000 | 99.6% | $255 | 42 days |
| 705 Reserve WaySummerville, SC 29485 | 2 | 1.5 | 970 | $185,000 | 93.7% | $190 | 65 days |
| 8658 Grassy Oak TrailNorth Charleston, SC 29420 | 3 | 2.5 | 1,600 | $243,000 | 101.3% | $151 | 110 days |
| 8808 Laurel Grove LaneNorth Charleston, SC 29420 | 5 | 2.5 | 3,213 | $575,000 | 100.0% | $178 | 21 days |
| 108 Alumni CourtLadson, SC 29456 | 4 | 2.5 | 1,938 | $343,900 | 101.2% | $177 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.