Market report, updated
Search in the region of 43 - Sullivan's Island
Over the last 12 months, homes sold for 94.4% of list price in 192 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2830 Middle StreetSullivans Island, SC 29482 | 6 | 5.5 | 3,974 | $7,250,000 | $1,824 | 14 days |
| 2530 Jasper BoulevardSullivans Island, SC 29482 | — | — | — | $3,400,000 | — | 21 days |
| 3014 Ion AvenueSullivans Island, SC 29482 | 3 | 2.5 | 3,102 | $4,195,000 | $1,352 | 24 days |
| 3104 Ion AvenueSullivans Island, SC 29482 | — | — | — | $3,500,000 | — | 27 days |
| 2529 Atlantic AvenueSullivans Island, SC 29482 | 6 | 4.5 | 4,658 | $14,000,000 | $3,005 | 33 days |
| 2672 Ion AvenueSullivans Island, SC 29482 | 4 | 4.5 | 4,464 | $7,250,000 | $1,624 | 32 days |
| 2414 Goldbug AvenueSullivans Island, SC 29482 | 5 | 4.5 | 4,289 | $5,499,000 | $1,282 | 36 days |
| 3209 Marshall BoulevardSullivans Island, SC 29482 | 4 | 4.5 | 3,950 | $14,995,000 | $3,796 | 38 days |
| 2910 Jasper BoulevardSullivans Island, SC 29482 | 4 | 4.5 | 4,444 | $11,399,000 | $2,565 | 41 days |
| 1718 Middle StreetSullivans Island, SC 29482 | 3 | 3 | 2,280 | $3,495,000 | $1,532 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 Poe AvenueSullivans Island, SC 29482 | 4 | 3 | 2,750 | $3,350,000 | $1,218 | 49 days |
| 313 Station 30 StreetSullivans Island, SC 29482 | 5 | 4.5 | 4,025 | $6,475,000 | $1,608 | 66 days |
| 3019 Ion AvenueSullivans Island, SC 29482 | — | — | — | $6,600,000 | — | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2923 Middle StreetSullivans Island, SC 29482 | 5 | 4.5 | 3,875 | $6,025,000 | 98.4% | $1,554 | 404 days |
| 1619 Atlantic AvenueSullivans Island, SC 29482 | 5 | 4.5 | 3,942 | $5,550,000 | 92.6% | $1,407 | 179 days |
| 1412 Poe AvenueSullivans Island, SC 29482 | 4 | 4.5 | 3,705 | $6,000,000 | 92.7% | $1,619 | 50 days |
| 2820 Ion AvenueSullivans Island, SC 29482 | — | — | — | $3,400,000 | 97.1% | — | 193 days |
| 2608 Bayonne StreetSullivans Island, SC 29482 | 5 | 4.5 | 5,074 | $7,550,000 | 88.9% | $1,487 | 135 days |
| 405 Seabreeze LaneSullivans Island, SC 29482 | 4 | 6.5 | 4,091 | $10,000,000 | 85.1% | $2,444 | 176 days |
| 2863 Jasper BoulevardSullivans Island, SC 29482 | 5 | 5.5 | 3,704 | $4,500,000 | 94.9% | $1,214 | 585 days |
| 2320 Middle StreetSullivans Island, SC 29482 | 7 | 7.5 | 4,190 | $7,000,000 | 91.8% | $1,670 | 165 days |
| 210 Station 28 1/2 StreetSullivans Island, SC 29482 | 5 | 5.5 | 4,987 | $4,750,000 | 100.0% | $952 | 123 days |
| 3 Florence StreetSullivans Island, SC 29482 | 6 | 3 | 2,831 | $3,070,000 | 95.9% | $1,084 | 231 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.