Market report, updated
Search in the region of 32 - N.Charleston, Summerville, Ladson, Outside I-526
Over the last 12 months, homes sold for 98.5% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 76 sales in May. Last month: 57.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
222 of 224 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8037 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $279,990 | $145 | 2 days |
| 7090 Windham WayLadson, SC 29456 | 5 | 3 | 2,400 | $409,990 | $170 | 2 days |
| 8059 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $274,990 | $143 | 3 days |
| 7021 Kenneth DriveNorth Charleston, SC 29406 | 3 | 1.5 | 1,107 | $275,000 | $248 | 4 days |
| 9017 Delancey CircleNorth Charleston, SC 29406 | 2 | 2 | 1,605 | $320,000 | $199 | 3 days |
| 8040 Eberly AvenueNorth Charleston, SC 29420 | 3 | 2.5 | 1,738 | $360,000 | $207 | 3 days |
| 1031 Berry Patch CircleSummerville, SC 29485 | 4 | 3.5 | 1,495 | $340,000 | $227 | 5 days |
| 5319 Mcroy StreetNorth Charleston, SC 29418 | 3 | 1.5 | 1,066 | $365,000 | $342 | 5 days |
| 8001 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $289,990 | $151 | 6 days |
| 7720 Kinston StreetNorth Charleston, SC 29418 | 3 | 2 | 1,507 | $327,000 | $216 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7047 Windham WayLadson, SC 29456 | 5 | 3 | 2,400 | $399,990 | $166 | 5 days |
| 9782 Peatwood DriveLadson, SC 29456 | 3 | 1.5 | 1,044 | $200,000 | $191 | 7 days |
| 7748 Buck Pond RoadNorth Charleston, SC 29418 | 3 | 2 | 1,258 | $330,000 | $262 | 9 days |
| 3384 Von Ohsen RoadLadson, SC 29485 | 3 | 1 | 1,674 | $295,000 | $176 | 17 days |
| Jandrell RoadSummerville, SC 29485 | — | — | — | $210,000 | — | 20 days |
| 8065 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $269,990 | $140 | 23 days |
| 8867 Salamander Road Unit #43North Charleston, SC 29406 | 3 | 2.5 | 1,485 | $319,990 | $215 | 24 days |
| 8176 Long Shadow LaneNorth Charleston, SC 29406 | 3 | 2 | 1,327 | $365,000 | $275 | 25 days |
| 5053 Buggs LaneSummerville, SC 29485 | 4 | 3 | 1,670 | $367,195 | $219 | 28 days |
| 5093 Buggs LaneSummerville, SC 29485 | 3 | 2.5 | 1,520 | $329,000 | $216 | 32 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4622 Glenn StreetNorth Charleston, SC 29405 | 4 | 3 | 1,804 | $415,000 | 96.5% | $230 | 71 days |
| 3064 Nantuckett AvenueNorth Charleston, SC 29420 | 4 | 2.5 | 2,638 | $590,000 | 120.4% | $223 | 76 days |
| 109 Queen Palm CourtSummerville, SC 29485 | 3 | 2.5 | 1,642 | $275,000 | 100.0% | $167 | 366 days |
| 5021 Buggs LaneSummerville, SC 29485 | 5 | 3 | 1,800 | $365,000 | 100.0% | $202 | 0 days |
| 7740 Fayetteville RoadNorth Charleston, SC 29418 | 3 | 2 | 1,386 | $325,000 | 100.0% | $234 | 28 days |
| 8867 Salamander Road Unit #37North Charleston, SC 29406 | 3 | 2.5 | 1,485 | $386,700 | 112.1% | $260 | 32 days |
| 8867 Salamander Road Unit #40North Charleston, SC 29406 | 3 | 2.5 | 1,174 | $334,990 | 119.6% | $285 | 127 days |
| 8867 Salamander Road Unit #38North Charleston, SC 29406 | 3 | 2.5 | 1,175 | $337,000 | 112.3% | $286 | 142 days |
| 8039 Shadow Oak DriveNorth Charleston, SC 29406 | 3 | 2.5 | 1,287 | $212,000 | 99.6% | $164 | 220 days |
| 7677 Eagle Lake RoadNorth Charleston, SC 29418 | 3 | 2 | 1,488 | $328,000 | 99.4% | $220 | 139 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.