Market report, updated
Search in the region of 27 - CLN - Edisto Beach
Over the last 12 months, homes sold for 96.0% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jul. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3702 Docksite Rd. Unit #Slip C-6Edisto Beach, SC 29438 | — | — | — | $270,000 | — | 1 day |
| 1012 Osceola StreetEdisto Island, SC 29438 | 4 | 2 | 1,208 | $899,000 | $744 | 2 days |
| 252 Driftwood LaneEdisto Island, SC 29438 | 1 | 1 | 672 | $315,000 | $468 | 7 days |
| 339 Sea Cloud CircleEdisto Island, SC 29438 | 2 | 2 | 944 | $378,900 | $401 | 8 days |
| 263 Sea Cloud CircleEdisto Island, SC 29438 | 2 | 2 | 1,088 | $399,999 | $367 | 26 days |
| 412 Pompano StreetEdisto Island, SC 29438 | 4 | 3 | 1,344 | $1,025,000 | $762 | 29 days |
| 282 Driftwood LaneEdisto Island, SC 29438 | 1 | 1 | 672 | $289,000 | $430 | 29 days |
| 260 Driftwood LaneEdisto Island, SC 29438 | 1 | 1 | 672 | $330,000 | $491 | 30 days |
| 712 SandpiperEdisto Island, SC 29438 | 4 | 2 | 1,598 | $1,050,000 | $657 | 34 days |
| 211 Lilly StreetEdisto Island, SC 29438 | — | — | — | $435,000 | — | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2902 Myrtle StreetEdisto Island, SC 29438 | 3 | 2.5 | 2,285 | $1,550,000 | $678 | 26 days |
| 316 Seaview LaneEdisto Island, SC 29438 | 6 | 3.5 | 3,493 | $1,850,000 | $529 | 37 days |
| 333 Sea Cloud Circle Unit #Share GEdisto Island, SC 29438 | 3 | 2 | 1,100 | $42,000 | $38 | 36 days |
| 211 Jungle RoadEdisto Island, SC 29438 | 4 | 2.5 | 1,270 | $1,100,000 | $866 | 36 days |
| 780 Summerwind CircleEdisto Island, SC 29438 | 3 | 2 | 1,482 | $580,000 | $391 | 37 days |
| 3106 Myrtle StreetEdisto Island, SC 29438 | 4 | 2 | 1,344 | $779,000 | $579 | 42 days |
| 706 Sandpiper Ridge RoadEdisto Island, SC 29438 | 5 | 3 | 3,056 | $1,325,000 | $433 | 43 days |
| 617 Dolphin StreetEdisto Island, SC 29438 | 4 | 3.5 | 2,383 | $1,490,000 | $625 | 71 days |
| 3313 Myrtle StreetEdisto Island, SC 29438 | 3 | 2.5 | 1,816 | $839,000 | $462 | 235 days |
| 540 Oristo RidgeEdisto Island, SC 29438 | 4 | 4.5 | 2,704 | $1,250,000 | $462 | 349 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 31 Whalers CourtEdisto Island, SC 29438 | 5 | 3 | 2,082 | $748,000 | 98.4% | $359 | 56 days |
| 125 Jungle RoadEdisto Island, SC 29438 | 5 | 4.5 | 3,125 | $1,700,000 | 94.5% | $544 | 37 days |
| 3616 Yacht Club RoadEdisto Island, SC 29438 | 4 | 2.5 | 2,514 | $1,750,000 | 87.7% | $696 | 114 days |
| 210 Sea Cloud CircleEdisto Beach, SC 29438 | 2 | 1 | 829 | $355,000 | 89.0% | $428 | 140 days |
| 3702 Dock Site Road Unit #D-20Edisto Beach, SC 29438 | — | — | — | $424,900 | 100.0% | — | 33 days |
| 575 Pelican CourtEdisto Island, SC 29438 | 4 | 3.5 | 2,010 | $1,250,000 | 96.2% | $621 | 140 days |
| 60 Rice LaneEdisto Beach, SC 29438 | 3 | 2 | 1,458 | $680,000 | 97.3% | $466 | 352 days |
| 3744 Docksite RoadEdisto Island, SC 29438 | 4 | 4 | 2,088 | $1,985,000 | 100.0% | $950 | 31 days |
| 307 Jungle RoadEdisto Beach, SC 29438 | — | — | — | $360,000 | 80.2% | — | 61 days |
| 3102 Fort StreetEdisto Island, SC 29438 | 4 | 4.5 | 4,030 | $1,990,000 | 92.6% | $493 | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.